| GENERAL | 2G Network | GSM 900 / 1800 |
|---|---|---|
| SIM | Mini-SIM | |
| Announced | 2012, April | |
| Status | Available. Released 2012, Q4 |
| BODY | Dimensions | 107.2 x 45.1 x 15.3 mm (4.22 x 1.78 x 0.60 in) |
|---|---|---|
| Weight | 76.6 g (2.68 oz) | |
| - Flashlight |
| DISPLAY | Type | Monochrome graphic |
|---|---|---|
| Size | 96 x 68 pixels, 1.36 inches (~87 ppi pixel density) |
| SOUND | Alert types | Vibration; Polyphonic(32) |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| MEMORY | Card slot | No |
|---|---|---|
| Phonebook | 500 entries | |
| Call records | Yes |
| DATA | GPRS | No |
|---|---|---|
| EDGE | No | |
| WLAN | No | |
| Bluetooth | No | |
| USB | No |
| CAMERA | No |
|---|
| FEATURES | Messaging | SMS |
|---|---|---|
| Browser | No | |
| Radio | Stereo FM radio | |
| Games | Yes | |
| GPS | No | |
| Java | No | |
| Colors | Blue/Orange |
| BATTERY | Li-Ion 800 mAh battery (BL-5CB) | |
|---|---|---|
| Stand-by | Up to 648 h | |
| Talk time | Up to 11 h |
| MISC | SAR EU | 1.15 W/kg (head) |
|---|---|---|
| Price group |






0 comments