| GENERAL | 2G Network | GSM 900 / 1800 |
|---|---|---|
| GSM 850 / 1900 | ||
| SIM | Mini-SIM | |
| Announced | 2012, May | |
| Status | Available. Released 2012, September |
| BODY | Dimensions | 110 x 46 x 14.8 mm, 63 cc (4.33 x 1.81 x 0.58 in) |
|---|---|---|
| Weight | 77 g (2.72 oz) |
| DISPLAY | Type | TFT, 65K colors |
|---|---|---|
| Size | 128 x 160 pixels, 1.8 inches (~114 ppi pixel density) |
| SOUND | Alert types | Vibration; Polyphonic |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| MEMORY | Card slot | microSD, up to 32 GB |
|---|---|---|
| Phonebook | 1000 entries | |
| Call records | Yes | |
| Internal | 10 MB |
| DATA | GPRS | Yes |
|---|---|---|
| EDGE | Yes | |
| WLAN | No | |
| Bluetooth | Yes, v2.1 with EDR | |
| USB |
| CAMERA | Primary | VGA, 640x480 pixels |
|---|---|---|
| Video | Yes, 176x144 | |
| Secondary | No |
| FEATURES | Messaging | SMS(threaded view), MMS, Email, IM |
|---|---|---|
| Browser | WAP 1.1 | |
| Radio | Stereo FM radio with RDS, FM recording | |
| Games | Yes | |
| GPS | No | |
| Java | Yes | |
| Colors | Black, Magenta, Lime Green, Cyan | |
| - MP3/WMA/AAC player - MP4/H.264 player - Organizer - Voice memo |
| BATTERY | Li-Ion 800 mAh battery (BL-5CB) | |
|---|---|---|
| Stand-by | Up to 792 h | |
| Talk time | Up to 7 h 50 min | |
| Music play | Up to 21 h |
| MISC | SAR US | 1.10 W/kg (head) 0.64 W/kg (body) |
|---|---|---|
| SAR EU | 0.78 W/kg (head) | |
| Price group |






0 comments