| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 | |
| SIM | Mini-SIM | |
| Announced | 2010, September | |
| Status | Available. Released 2010, October |
| BODY | Dimensions | 111 x 47.5 x 11 mm, 51.4 cc (4.37 x 1.87 x 0.43 in) |
|---|---|---|
| Weight | 100 g (3.53 oz) |
| DISPLAY | Type | TFT resistive touchscreen, 256K colors |
|---|---|---|
| Size | 240 x 320 pixels, 2.4 inches (~167 ppi pixel density) |
| SOUND | Alert types | Vibration, MP3 ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| MEMORY | Card slot | microSD, up to 32 GB |
|---|---|---|
| Phonebook | Yes, Photocall | |
| Call records | Yes | |
| Internal | 30 MB, 64 MB RAM, 128 MB ROM |
| DATA | GPRS | Class 32 |
|---|---|---|
| EDGE | Class 32 | |
| Speed | HSDPA, 10.2 Mbps; HSUPA, 2 Mbps | |
| WLAN | Wi-Fi 802.11 b/g/n | |
| Bluetooth | Yes, v2.1 with A2DP | |
| USB | Yes, microUSB v2.0 |
| CAMERA | Primary | 5 MP, 2592х1944 pixels, LED flash, check quality |
|---|---|---|
| Video | Yes, VGA@15fps | |
| Secondary | No |
| FEATURES | CPU | 680 MHz (RM-640)/ 1 GHz (RM-776) |
|---|---|---|
| Messaging | SMS, MMS, Email, IM | |
| Browser | WAP 2.0/xHTML, HTML, Adobe Flash Lite | |
| Radio | Stereo FM radio with RDS | |
| Games | Yes + downloadable | |
| GPS | No | |
| Java | Yes, MIDP 2.1 | |
| Colors | Silver, Warm grey, Golden khaki | |
| - Facebook, Twitter - MP4/H.264/H.263/WMV player - MP3/WAV/WMA/eAAC+ player - Organizer - Voice memo - Predictive text input |
| BATTERY | Li-Ion 1050 mAh battery (BL-5CT) | |
|---|---|---|
| Stand-by | Up to 405 h (2G) / Up to 440 h (3G) | |
| Talk time | Up to 5 h 30 min (2G) / Up to 4 h (3G) | |
| Music play | Up to 20 h |
| MISC | SAR US | 0.87 W/kg (head) 0.58 W/kg (body) |
|---|---|---|
| SAR EU | 0.99 W/kg (head) | |
| Price group |
| TESTS | Loudspeaker | Voice 73dB / Noise 66dB / Ring 77dB |
|---|---|---|
| Audio quality | Noise -88.4dB / Crosstalk -88.1dB | |
| Camera | Photo | |






0 comments