| GENERAL | 2G Network | GSM 900 / 1800 - SIM 1 & SIM 2 |
|---|---|---|
| SIM | Dual SIM (Mini-SIM, no dual stand-by) | |
| Announced | 2010, June | |
| Status | Available. Released 2010, September |
| BODY | Dimensions | 107.1 x 45 x 15 mm, 63 cc (4.22 x 1.77 x 0.59 in) |
|---|---|---|
| Weight | 72.9 g (2.54 oz) | |
| - Flashlight |
| DISPLAY | Type | TFT, 65K colors |
|---|---|---|
| Size | 128 x 160 pixels, 1.8 inches (~114 ppi pixel density) |
| SOUND | Alert types | Vibration; MP3 ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| MEMORY | Card slot | No |
|---|---|---|
| Phonebook | 500 entries | |
| Call records | 20 dialed, 20 received, 20 missed calls |
| DATA | GPRS | No |
|---|---|---|
| EDGE | No | |
| WLAN | No | |
| Bluetooth | No | |
| USB | No |
| CAMERA | No |
|---|
| FEATURES | Messaging | SMS |
|---|---|---|
| Browser | No | |
| Radio | FM radio | |
| Games | Yes | |
| GPS | No | |
| Java | No | |
| Colors | Medium Blue, Red, Light Gray, Sea Green | |
| - Organizer - Predictive text input |
| BATTERY | Li-Ion 1020 mAh battery (BL-5C) | |
|---|---|---|
| Stand-by | Up to 1152 h | |
| Talk time | Up to 13 h |
| MISC | SAR EU | 1.13 W/kg (head) |
|---|---|---|
| Price group |






0 comments