| GENERAL | 2G Network | GSM 900 / 1800 - SIM 1 |
|---|---|---|
| GSM 900 / 1800 - SIM 2 | ||
| SIM | Dual SIM (Mini-SIM, dual stand-by) | |
| Announced | 2010, June | |
| Status | Available. Released 2011, July |
| BODY | Dimensions | 108 x 45 x 14.7 mm, 67.9 cc (4.25 x 1.77 x 0.58 in) |
|---|---|---|
| Weight | 74.1 g (2.61 oz) |
| DISPLAY | Type | TFT, 65K colors |
|---|---|---|
| Size | 128 x 160 pixels, 1.8 inches (~114 ppi pixel density) |
| SOUND | Alert types | Vibration; MP3 ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| MEMORY | Card slot | microSD, up to 32 GB |
|---|---|---|
| Phonebook | 1000 entries, Photocall | |
| Call records | Yes | |
| Internal | 64 MB ROM, 16 MB RAM |
| DATA | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
|---|---|---|
| EDGE | Class 6 (Up to 177.6 kbps), 177.6 kbps | |
| WLAN | No | |
| Bluetooth | Yes, v2.1 with EDR | |
| USB | Yes, microUSB |
| CAMERA | Primary | VGA, 640x480 pixels |
|---|---|---|
| Video | Yes, QCIF@10fps | |
| Secondary | No |
| FEATURES | Messaging | SMS, MMS, Email, IM |
|---|---|---|
| Browser | WAP 2.0/xHTML | |
| Radio | Stereo FM radio; FM recording (selected markets) | |
| Games | Yes | |
| GPS | No | |
| Java | Yes, MIDP 2.0 | |
| Colors | Dynamic Gray, Jet Black, Magenta, Dark Blue, Snow White | |
| - MP3/MP4/WMA/WAV/AAC+ player - Organizer - Voice memo - Predictive text input |
| BATTERY | Li-Ion 1020 mAh battery (BL-5C) | |
|---|---|---|
| Stand-by | Up to 460 h | |
| Talk time | Up to 5 h 40 min |
| MISC | SAR EU | 0.63 W/kg (head) |
|---|---|---|
| Price group |
| TESTS | Loudspeaker | Voice 73dB / Noise 68dB / Ring 73dB |
|---|---|---|
| Audio quality | Noise -83.2dB / Crosstalk -81.3dB | |






0 comments