| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | TD-SCDMA 1880-1920 | |
| TD-SCDMA 2010-2025 | ||
| SIM | Mini-SIM | |
| Announced | 2011, June | |
| Status | Available. Released 2011, Q3 |
| BODY | Dimensions | 117.1 x 60.4 x 10 mm, 67.4 cc (4.61 x 2.38 x 0.39 in) |
|---|---|---|
| Weight | 127 g (4.48 oz) | |
| Keyboard | QWERTY |
| DISPLAY | Type | TFT capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 640 x 480 pixels, 2.46 inches (~325 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass |
| SOUND | Alert types | Vibration, MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| MEMORY | Card slot | microSD, up to 32 GB |
|---|---|---|
| Internal | 8 GB storage, 256 MB RAM, 1 GB ROM |
| DATA | GPRS | Yes |
|---|---|---|
| EDGE | Yes | |
| Speed | HSDPA, HSUPA | |
| WLAN | Wi-Fi 802.11 b/g/n | |
| Bluetooth | Yes, v3.0 with A2DP | |
| USB | Yes, microUSB v2.0, USB On-the-go |
| CAMERA | Primary | 8 MP, 3264x2448 pixels, fixed focus, dual-LED flash |
|---|---|---|
| Features | Geo-tagging, face detection | |
| Video | Yes, 720p@25fps | |
| Secondary | Yes, VGA |
| FEATURES | OS | Symbian Anna OS |
|---|---|---|
| CPU | 680 MHz ARM 11 | |
| Sensors | Accelerometer, proximity, compass | |
| Messaging | SMS, MMS, Email, Push Email, IM | |
| Browser | WAP 2.0/xHTML, HTML, Adobe Flash Lite | |
| Radio | Stereo FM radio with RDS | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, MIDP 2.1 | |
| Colors | Black, White | |
| - Stainless steel panels - Active noise cancellation with dedicated mic - TV Out - MP4/H.264/H.263 player - MP3/WMA/WAV/eAAC+ player - QuickOffice document editor (Word, Excel, PowerPoint, PDF) - Organizer - Voice command/dial/commands - Predictive text input |
| BATTERY | Li-Ion 1200 mAh battery (BL-4D) | |
|---|---|---|
| Stand-by | Up to 360 h (2G) / Up to 360 h (3G) | |
| Talk time | Up to 5 h 20 min (2G) / Up to 7 h 40 min (3G) | |
| Music play | Up to 72 h |
| MISC | SAR EU | 0.75 W/kg (head) |
|---|---|---|
| Price group |






0 comments