| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | TD-SCDMA 1880-1920 | |
| TD-SCDMA 2010-2025 | ||
| SIM | Mini-SIM | |
| Announced | 2011, June | |
| Status | Available. Released 2011, Q3 |
| BODY | Dimensions | 113.5 x 59 x 12.8 mm, 80 cc (4.47 x 2.32 x 0.50 in) |
|---|---|---|
| Weight | 134 (4.73 oz) |
| DISPLAY | Type | AMOLED capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 360 x 640 pixels, 3.5 inches (~210 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass | |
| - ClearBlack display |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| MEMORY | Card slot | microSD, up to 32 GB |
|---|---|---|
| Internal | 290 MB storage, 256 MB RAM, 1 GB ROM |
| DATA | GPRS | Yes |
|---|---|---|
| EDGE | Yes | |
| Speed | HSDPA, HSUPA | |
| WLAN | Wi-Fi 802.11 b/g/n | |
| Bluetooth | Yes, v3.0 with A2DP | |
| USB | Yes, microUSB v2.0, USB On-the-go |
| CAMERA | Primary | 8 MP, 3264x2448 pixels, fixed focus, dual-LED flash |
|---|---|---|
| Features | Geo-tagging, face detection, image stabilization | |
| Video | Yes, 720p@25fps, 720p@30fps (via software update), video stabilization | |
| Secondary | Yes, VGA |
| FEATURES | OS | Symbian^3 OS, upgradable to Nokia Belle OS |
|---|---|---|
| CPU | 680 MHz ARM 11 | |
| Sensors | Accelerometer, proximity, compass | |
| Messaging | SMS (threaded view), MMS, Email, Push Email, IM | |
| Browser | WAP 2.0/xHTML, HTML, Adobe Flash Lite | |
| Radio | Stereo FM radio with RDS, FM transmitter | |
| GPS | Yes, with A-GPS support; Ovi Maps | |
| Java | Yes, MIDP 2.1 | |
| Colors | Black, Lime | |
| - Anodized aluminum casing - Active noise cancellation with a dedicated mic - TV Out with composite - MP3/WMA/WAV/eAAC+ player - MP4/H.264/H.263/WMV player - Voice command/dial - Document viewer (Word, Excel, PowerPoint, PDF) - Video/photo editor - Predictive text input |
| BATTERY | Li-Ion 1200 mAh battery (BL-4D) | |
|---|---|---|
| Stand-by | Up to 360 h (2G) / Up to 360 h (3G) | |
| Talk time | Up to 5 h 20 min (2G) / Up to 7 h 45 min (3G) |
| MISC | SAR US | 0.77 W/kg (head) 0.80 W/kg (body) |
|---|---|---|
| SAR EU | 0.97 W/kg (head) | |
| Price group |






0 comments