| GENERAL | 2G Network | GSM 900 / 1800 |
|---|---|---|
| SIM | Mini-SIM | |
| Announced | 2009, November | |
| Status | Available. Released 2010, March |
| BODY | Dimensions | 107.2 x 45.1 x 15.3 mm, 62.3 cc (4.22 x 1.78 x 0.60 in) |
|---|---|---|
| Weight | 81.9 g (2.86 oz) | |
| - Flashlight |
| DISPLAY | Type | Monochrome graphic |
|---|---|---|
| Size | 96 x 68 pixels, 1.36 inches (~87 ppi pixel density) |
| SOUND | Alert types | MP3 ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| MEMORY | Card slot | No |
|---|---|---|
| Phonebook | 500 entries | |
| Call records | 20 dialed, 20 received, 20 missed calls |
| DATA | GPRS | No |
|---|---|---|
| EDGE | No | |
| WLAN | No | |
| Bluetooth | No | |
| USB | No |
| CAMERA | No |
|---|
| FEATURES | Messaging | SMS |
|---|---|---|
| Browser | No | |
| Radio | FM radio | |
| Games | Yes | |
| GPS | No | |
| Java | No | |
| Colors | Black, Gray, Blue, Orchid | |
| - Exchangeable color covers - Calendar - Voice memo - Predictive text input |
| BATTERY | Li-Ion 800 mAh battery (BL-5CB) | |
|---|---|---|
| Stand-by | Up to 528 h | |
| Talk time | Up to 8 h 30 min |
| MISC | SAR EU | 1.15 W/kg (head) |
|---|---|---|
| Price group |






0 comments