| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 900 / 2100 | |
| HSDPA 850 / 1900 or HSDPA 850 / 2100 | ||
| SIM | Mini-SIM | |
| Announced | 2009, December | |
| Status | Available. Released 2010, March |
| BODY | Dimensions | 111 x 51.7 x 15.5 mm, 83 cc (4.37 x 2.04 x 0.61 in) |
|---|---|---|
| Weight | 115 g (4.06 oz) |
| DISPLAY | Type | TFT resistive touchscreen, 16M colors |
|---|---|---|
| Size | 360 x 640 pixels, 3.2 inches (~229 ppi pixel density) | |
| - Handwriting recognition |
| SOUND | Alert types | Vibration, MP3 ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| MEMORY | Card slot | microSD, up to 16 GB |
|---|---|---|
| Internal | 70 MB storage |
| DATA | GPRS | Class 32 |
|---|---|---|
| EDGE | Class 32 | |
| Speed | HSDPA, 3.6 Mbps | |
| WLAN | No | |
| Bluetooth | Yes, v2.0 with A2DP | |
| USB | Yes, microUSB v2.0 |
| CAMERA | Primary | 2 MP, 1600x1200 pixels |
|---|---|---|
| Video | Yes, VGA@30fps | |
| Secondary | No |
| FEATURES | OS | Symbian OS v9.4, Series 60 rel. 5 |
|---|---|---|
| CPU | 434 MHz ARM 11 | |
| Sensors | Accelerometer, proximity | |
| Messaging | SMS, MMS, Email, IM | |
| Browser | WAP 2.0/xHTML, HTML, Adobe Flash Lite | |
| Radio | Stereo FM radio with RDS | |
| GPS | Yes, with A-GPS support; Nokia Maps 2.0 Touch | |
| Java | Yes, MIDP 2.1 | |
| Colors | Black, White | |
| - WMV/RV/MP4/3GP video player - MP3/WMA/WAV/RA/AAC/M4A music player - Document viewer (Word, Excel, PowerPoint) - Photo editor - Voice command/dial - Predictive text input |
| BATTERY | Li-Ion 1320 mAh battery(BL-5J) | |
|---|---|---|
| Stand-by | Up to 458 h (2G) / Up to 438 h (3G) | |
| Talk time | Up to 7 h (2G) / Up to 4 h 18 min (3G) | |
| Music play | Up to 33 h |
| MISC | Price group |
|---|






0 comments