| GENERAL | 2G Network | GSM 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | TD-SCDMA | |
| SIM | Mini-SIM | |
| Announced | 2009, October | |
| Status | Available. Released 2009, December |
| BODY | Dimensions | 105.6 x 54.9 x 18.9 mm, 92 cc (4.16 x 2.16 x 0.74 in) |
|---|---|---|
| Weight | 158 g (5.57 oz) |
| DISPLAY | Type | TFT, 16M colors |
|---|---|---|
| Size | 240 x 320 pixels, 2.8 inches (~143 ppi pixel density) |
| SOUND | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones |
|---|---|---|
| Loudspeaker | Yes, with stereo speakers | |
| 3.5mm jack | Yes |
| MEMORY | Card slot | microSD, up to 8 GB |
|---|---|---|
| Internal | 4 GB storage, 128 MB RAM, 256 MB ROM |
| DATA | GPRS | Yes |
|---|---|---|
| EDGE | Yes | |
| Speed | TD-SCDMA | |
| WLAN | No | |
| Bluetooth | Yes, v2.0 with A2DP | |
| USB | Yes, microUSB v2.0 |
| CAMERA | Primary | 5 MP, 2592 x 1944 pixels, Carl Zeiss optics, autofocus, Dual-LED flash |
|---|---|---|
| Video | Yes, VGA@30fps | |
| Secondary | VGA videocall camera |
| FEATURES | OS | Symbian OS v9.3, S60 rel. 3.2 |
|---|---|---|
| CPU | 264 MHz ARM 9 | |
| Sensors | Accelerometer | |
| Messaging | SMS, MMS, Email | |
| Browser | WAP 2.0/xHTML, HTML, Adobe Flash Lite | |
| Radio | Stereo FM radio with RDS | |
| GPS | Yes, with A-GPS support; Ovi Maps | |
| Java | Yes, MIDP 2.1 | |
| Colors | Black, Brown | |
| - MP4/H.263/H.264/WMV player - MP3/WAV/eAAC+/WMA player - Document viewer (Word, Excel, PowerPoint, PDF) - Voice memo - Predictive text input |
| BATTERY | Li-Ion 1200 mAh battery (BL-6F) | |
|---|---|---|
| Stand-by | Up to 200 h (2G) / Up to 210 h (3G) | |
| Talk time | Up to 3 h 20 min (2G) / Up to 4 h 10 min (3G) | |
| Music play | Up to 15 h |
| MISC | SAR EU | 0.54 W/kg (head) |
|---|---|---|
| Price group |






0 comments