| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| SIM | Mini-SIM | |
| Announced | 2009, November | |
| Status | Available. Released 2010, March |
| BODY | Dimensions | 107.5 x 45.5 x 13.8 mm, 58.8 cc (4.23 x 1.79 x 0.54 in) |
|---|---|---|
| Weight | 80.7 g (2.82 oz) |
| DISPLAY | Type | TFT, 256K colors |
|---|---|---|
| Size | 128 x 160 pixels, 1.8 inches (~114 ppi pixel density) |
| SOUND | Alert types | Vibration; MP3 ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| MEMORY | Card slot | microSD, up to 8 GB |
|---|---|---|
| Phonebook | 2000 entries, Photocall | |
| Call records | 20 dialed, 20 received, 20 missed calls |
| DATA | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|---|---|
| EDGE | Class 10, 236.8 kbps | |
| WLAN | No | |
| Bluetooth | Yes v2.0 with A2DP | |
| USB | Yes, microUSB |
| CAMERA | Primary | VGA, 640x480 pixels |
|---|---|---|
| Video | Yes, QCIF@15fps | |
| Secondary | No |
| FEATURES | Messaging | SMS, MMS, Email |
|---|---|---|
| Browser | WAP 2.0/xHTML, HTML, Adobe Flash Lite | |
| Radio | Stereo FM radio | |
| Games | Yes | |
| GPS | No | |
| Java | Yes, MIDP 2.1 | |
| Colors | Graphite, White silver, Hot pink, Blue | |
| - MP4/H.263 player - MP3/eAAC+/WAV/WMA player - Organizer - Voice memo - Predictive text input |
| BATTERY | Li-Ion 860 mAh battery (BL-4C) | |
|---|---|---|
| Stand-by | Up to 336 h | |
| Talk time | Up to 4 h 30 min |
| MISC | SAR US | 0.78 W/kg (head) 0.81 W/kg (body) |
|---|---|---|
| SAR EU | 0.66 W/kg (head) | |
| Price group |






0 comments