| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | UMTS 850 / 1900 / 2100 | |
| UMTS 900 / 1700 / 2100 | ||
| SIM | Mini-SIM | |
| Announced | 2009, November | |
| Status | Available. Released 2010, May |
| BODY | Dimensions | 101 x 48 x 14 mm (3.98 x 1.89 x 0.55 in) |
|---|---|---|
| Weight | 113 g (3.99 oz) |
| DISPLAY | Type | TFT, 16M colors |
|---|---|---|
| Size | 240 x 320 pixels, 2.4 inches (~167 ppi pixel density) |
| SOUND | Alert types | Vibration, MP3 ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| - Dedicated touch music keys |
| MEMORY | Card slot | microSD, up to 16 GB, 1 GB included |
|---|---|---|
| Phonebook | 2000 entries, Photocall | |
| Call records | 20 dialed, 20 received, 20 missed calls | |
| Internal | 70 MB |
| DATA | GPRS | Class 32 |
|---|---|---|
| EDGE | Class 32, 296 / 178.8 kbits | |
| Speed | Yes, 384 kbps | |
| WLAN | No | |
| Bluetooth | Yes, v2.1 with A2DP | |
| USB | Yes, microUSB |
| CAMERA | Primary | 3.15 MP, 2048x1536 pixels, enhanced fixed focus, LED flash, check quality |
|---|---|---|
| Features | Video-calling | |
| Video | Yes, QVGA@15fps | |
| Secondary | No |
| FEATURES | Messaging | SMS, MMS, Email |
|---|---|---|
| Browser | WAP 2.0/xHTML, HTML, Adobe Flash Lite | |
| Radio | Stereo FM radio with RDS | |
| Games | Yes + downloadable | |
| GPS | No | |
| Java | Yes, MIDP 2.1 | |
| Colors | Glossy Black, Glossy White | |
| - DVB-H broadcast receiver - MP4/H.263/H.264/WMV player - MP3/eAAC+/WAV/WMA player - Voice memo - Predictive text input |
| BATTERY | Li-Ion 1000 mAh battery (BL-4U) | |
|---|---|---|
| Stand-by | Up to 350 h | |
| Talk time | Up to 7 h 42 min | |
| Music play | Up to 26 h |
| MISC | SAR US | 0.96 W/kg (head) 0.84 W/kg (body) |
|---|---|---|
| SAR EU | 0.89 W/kg (head) | |
| Price group |
| TESTS | Loudspeaker | Voice 75dB / Noise 75dB / Ring 75dB |
|---|---|---|
| Audio quality | Noise -90.0dB / Crosstalk -90.6dB | |
| Camera | Photo | |






0 comments