| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | TD-SCDMA | |
| SIM | Mini-SIM | |
| Announced | 2010, April | |
| Status | Available. Released 2010, Q3 |
| BODY | Dimensions | 112 x 48 x 14.6 mm, 56 cc (4.41 x 1.89 x 0.57 in) |
|---|---|---|
| Weight | 122 g (4.30 oz) |
| DISPLAY | Type | TFT, 16M colors |
|---|---|---|
| Size | 240 x 320 pixels, 2.4 inches (~167 ppi pixel density) |
| SOUND | Alert types | Vibration, MP3 |
|---|---|---|
| Loudspeaker | Yes, with stereo speakers | |
| 3.5mm jack | Yes |
| MEMORY | Card slot | microSD, up to 8 GB |
|---|---|---|
| Internal | 256 MB |
| DATA | GPRS | Yes |
|---|---|---|
| EDGE | Yes | |
| Speed | TD-SCDMA | |
| WLAN | No | |
| Bluetooth | Yes, v2.0 with A2DP | |
| USB | Yes, microUSB v2.0 |
| CAMERA | Primary | 5 MP, 2592х1944 pixels, autofocus |
|---|---|---|
| Video | Yes, VGA@30fps | |
| Secondary | VGA videocall camera |
| FEATURES | OS | Symbian OS v9.3, Series 60 rel. 3.2 |
|---|---|---|
| CPU | 600 MHz ARM 11 | |
| Messaging | SMS, MMS, Email, Push Email, IM, RSS | |
| Browser | WAP 2.0/xHTML, HTML, Adobe Flash Lite | |
| Radio | No | |
| GPS | Yes, with A-GPS; Ovi Maps 3.0 | |
| Java | Yes, MIDP 2.0 | |
| Colors | White, Black | |
| - MP4/H.264/H.263 player - MP3/WAV/eAAC+/WMA player - Document viewer (Word, Excel, PowerPoint, PDF) - Video/Photo editor - Organizer - Facebook, YouTube, Flickr, MySpace apps - Voice memo/dial - Predictive text input |
| BATTERY | Li-Ion 950 mAh battery (BL-5F) | |
|---|---|---|
| Stand-by | Up to 190 h (2G) / Up to 165 h (3G) | |
| Talk time | Up to 4h 40 min (2G) / Up to 7 h 40 min (3G) |
| MISC | SAR EU | 1.34 W/kg (head) |
|---|---|---|






0 comments