| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | TD-SCDMA | |
| SIM | Mini-SIM | |
| Announced | 2010, April | |
| Status | Available. Released 2010, July |
| BODY | Dimensions | 113 x 49.8 x 14.7 mm (4.45 x 1.96 x 0.58 in) |
|---|---|---|
| Weight | 120 g (4.23 oz) |
| DISPLAY | Type | TFT, 16M colors |
|---|---|---|
| Size | 240 x 320 pixels, 2.4 inches (~167 ppi pixel density) | |
| Protection | Scratch-resistant glass |
| SOUND | Alert types | Vibration, MP3 ringtones |
|---|---|---|
| Loudspeaker | Yes, with stereo speakers | |
| 3.5mm jack | Yes |
| MEMORY | Card slot | microSD, up to 8 GB |
|---|---|---|
| Internal | 256 MB |
| DATA | GPRS | Yes |
|---|---|---|
| EDGE | Yes | |
| Speed | TD-SCDMA | |
| WLAN | No | |
| Bluetooth | Yes, v2.0 with A2DP | |
| USB | Yes, microUSB v2.0 |
| CAMERA | Primary | 5 MP, 2592 x 1944 pixels, autofocus, dual-LED flash |
|---|---|---|
| Video | Yes, VGA@30fps | |
| Secondary | VGA videocall camera |
| FEATURES | OS | Symbian OS v9.3, Series 60 rel. 3.2 |
|---|---|---|
| Sensors | Accelerometer | |
| Messaging | SMS, MMS, Email, IM | |
| Browser | WAP 2.0/xHTML, HTML, Adobe Flash Lite | |
| Radio | No | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, MIDP 2.1 | |
| Colors | Various | |
| - MP4/H.263/WMV player - MP3/WMA/WAV/eAAC+ player - Organizer - Voice memo - Predictive text input |
| BATTERY | Li-Ion 950 mAh battery (BL-5F) | |
|---|---|---|
| Stand-by | Up to 165 h (2G) / Up to 190 h (3G) | |
| Talk time | Up to 7 h 40 min (2G) / Up to 4 h 40 min (3G) |
| MISC | SAR US | 0.73 W/kg (head) 0.80 W/kg (body) |
|---|---|---|
| SAR EU | 0.73 W/kg (head) |






0 comments